Honda Airwave
Honda Airwave
- This article incorporates information from the equivalent article on the Japanese Wikipedia.
| Manufacturer | Honda Motor Company |
|---|---|
| Production | 2005-2010 |
| Successor | Fit Shuttle |
| Class | Subcompact car |
| Body style | 5-door wagon |
| Layout | Front-engine, front-wheel drive / four-wheel drive |
| Platform | Global Small Car |
| Engine | 1.5L L15A VTEC I4 (Airwave) 1.5L L15A i-DSI I4 (Partner) |
| Transmission | CVT / CVT-7 (Airwave) 5-speed automatic transmission (Partner) |
| Wheelbase | 2550 mm (100.4 in) |
| Length | 4350 mm (171.3 in) |
| Width | 1695 mm (66.7 in) |
| Height | 1515 mm (59.6 in) |
| Curb weight | 1220 kg |
| Related | Honda Fit Honda Fit Aria |
The Honda Airwave is a subcompact car produced by the Japanese automaker Honda since 2005. It is a five-door station wagon version of the City / Fit Aria and Fit/Jazz, which are a sedan and a hatchback respectively. The Airwave is built on the Global Small Car platform; however, unlike the City and Fit, the Airwave is unique to the Japanese market. Honda announced the debut of the Airwave on April 7, 2005. Production ended in August 2010. Its successor, Fit Shuttle went on sale in June 2011.
Contents |
Models
The Airwave is sold in two trim lines, the basic "G" model, and the well-equipped "L" model. Each of the trim lines has an optional panoramic glass sunroof that covers a large part of the roof. Each version of the car is available in either front-wheel drive or four-wheel drive.
It was also sold as Honda Partner (series GJ3/GJ4) panel van between March 10, 2006 and August 2010 in Japan. Essentially a decontented version of the Airwave, Partner utilizes a different 1.5 L engine, the L15A I-DSi (unlike the VTEC engine in the Airwave), mated to a five-speed automatic transmission identical to that found in the North American market Fit.
Drivetrain
The Airwave is powered by the largest version of Honda's L-series engine family, the 1496 cc 1.5 L VTEC L15A gasoline engine. The engine produces a maximum output of 81 kW (109 hp) at 5800 rpm and a maximum torque of 143 Nm (105 lb·ft) at 4800 rpm. Two forms of a continuously variable automatic transmission (CVT) are available on the Airwave. The "G" trim line has a standard CVT of five speeds, while the "L" sports a CVT with seven-speed mode. This allows the driver to choose between the smooth, shiftless acceleration of a standard CVT, or the added option of shifting through seven computer-controlled "gears".
Interior
The interior versatility of the Airwave is similar to its smaller sibling, the Fit. By moving the fuel tank underneath the front row of seats, space is freed up in the rear for a flexible seating system. Like the Fit, the Airwave has five different seating modes.
- Normal: seats are in their normal position with seating for five.
- Utility: Either section (or both) of the 60:40 split rear seat sink down into the rear foot well as the rear seat back is lowered forward. This offers a low, perfectly flat surface that increases the cargo area substantially.
- Long: The rear seat behind the passenger folds down similar to utility mode, but the front passenger seat folds backward, leaving an area that can hold items as long as 2.7 meters (8.9 ft).
- Tall: Either section (or both) of the rear seat cushion fold up against the rear seat back, allowing for an area of 1.25 meters (4.1 ft) in height.
- Refresh: With the headrest of the front seat removed, the front seat back can be folded down to form a lounge-style sitting area.
Sales
The Airwave started its sales from Apr 7th, 2005.
Sales in the Japanese domestic market:
2005: 43,846
2006: 32,253
2007: 21,175
2008: 15,648
2009: 7,052
All of them are sold in the Japanese market; however, some of them are exported as parallel imports to some countries (e.g., Hong Kong, Singapore, Pakistan and New Zealand).
- ^ "Honda Introduces All-new Airwave Compact Station Wagon". Honda Worldwide. 7 April 2005. http://world.honda.com/news/2005/4050407.html. Retrieved 2008-05-28.
- ^ Honda Japan Partner model 2006-1010
| « previous — Honda road car timeline, 1980s–present | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||||||
| kei truck Microvan |
Acty/Street | Acty/Street | Acty/Vamos | ||||||||||||||||||||||||||||||||||
| Kei car | Today | Today | Life/Honda Z | Life/Zest | Life/Zest | ||||||||||||||||||||||||||||||||
| Subcompact | City/Jazz | City | City/Logo/Capa | Fit/Jazz/City/Aria/Mobilio | Fit/Jazz/City/Aria/Freed | ||||||||||||||||||||||||||||||||
| Ballade | Ballade | Concerto | Domani | ||||||||||||||||||||||||||||||||||
| Civic | Civic | Civic | Civic | Civic/Orthia/Partner | |||||||||||||||||||||||||||||||||
| Compact | Quint | Civic/EL | Civic/CSX | ||||||||||||||||||||||||||||||||||
| Accord | Accord/Vigor | Accord/Vigor | Accord | Accord/Ascot | |||||||||||||||||||||||||||||||||
| Mid-size | Accord/Ascot | Accord/TL/TSX | |||||||||||||||||||||||||||||||||||
| Inspire/Vigor | Inspire/Saber/Rafaga | Inspire/Saber/Torneo | Inspire/Accord | Insight | |||||||||||||||||||||||||||||||||
| Full-size | Inspire/Accord | ||||||||||||||||||||||||||||||||||||
| Legend | Legend | Legend/RL | Legend/RL | Legend/RL | |||||||||||||||||||||||||||||||||
| Coupé | CRX | CRX | del Sol | Insight | CR-Z | ||||||||||||||||||||||||||||||||
| Integra | Integra | Integra | Integra | ||||||||||||||||||||||||||||||||||
| Prelude | Prelude | Prelude | Prelude | Prelude | |||||||||||||||||||||||||||||||||
| Sports | Beat | S2000 | |||||||||||||||||||||||||||||||||||
| NSX | |||||||||||||||||||||||||||||||||||||
| Mini SUV | HR-V | ||||||||||||||||||||||||||||||||||||
| Crossroad | |||||||||||||||||||||||||||||||||||||
| Compact SUV | Passport | ||||||||||||||||||||||||||||||||||||
| Compact Crossover SUV | Element | ||||||||||||||||||||||||||||||||||||
| CR-V | CR-V | CR-V/RDX | |||||||||||||||||||||||||||||||||||
| Mid-size CUV | Crossroad | Pilot | Pilot | ||||||||||||||||||||||||||||||||||
| Luxury CUV | MDX | MDX | |||||||||||||||||||||||||||||||||||
| Compact MPV | S-MX | Edix/FR-V | |||||||||||||||||||||||||||||||||||
| Stream | Stream | ||||||||||||||||||||||||||||||||||||
| Avancier | Airwave/Partner | ||||||||||||||||||||||||||||||||||||
| Minivan | Stepwgn | Stepwgn | Stepwgn | ||||||||||||||||||||||||||||||||||
| Odyssey | Odyssey/LaGreat | Odyssey | Odyssey | ||||||||||||||||||||||||||||||||||
| Odyssey (JDM) | Odyssey (JDM) | Odyssey (JDM) | |||||||||||||||||||||||||||||||||||
| Elysion | |||||||||||||||||||||||||||||||||||||
| Pickup | Ridgeline | ||||||||||||||||||||||||||||||||||||
