Ferrari 365 GT4 2+2
Ferrari 365 GT4 2+2
The Ferrari 365 GT4 2+2 was a 2+2 grand tourer car from Ferrari, introduced in 1972 to replace the 365 GTC/4. Its chassis was derived from that of theFerrri 365GTB/4 Daytona.
| Production | 1972–1976 525 produced |
|---|---|
| Predecessor | Ferrari 365 GTC/4 |
| Successor | Ferrari 400 |
| Class | Grand tourer |
| Body style | 2+2 Coupe |
| Layout | FR layout |
| Engine | 4390 cc V12 320 bhp (239 kW) |
| Length | 4,810 mm (189.4 in) |
| Width | 1,796 mm (70.7 in) |
| Curb weight | 1,500 kg (3,307 lb) approx |
The car was styled by Pininfarina.
In 1972, just a year after the debut of the GTC/4, a new 2+2 debuted in Paris. The 365 GT4 2+2 featured all-new bodywork with just a resemblance to the Daytona. Its angular look would go on to be used by many 1980s Ferraris, especially the Mondial. The wheelbase was 200 mm (7.9 in) longer at 2,700 mm (106.3 in), but most of the mechanicals, including the engine, were carried over. The GT4 was replaced in 1976 by the new, almost identical looking 400 Automatic.
|
« previous — Ferrari road car timeline, 1960s–present |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | ||
| FR/FMR/4WD | Super Grand Tourer | 250 | 275 | 365 GTB/4 Daytona | 550 Maranello | 575M | 599 Fiorano | ||||||||||||||||||||||||||||||||||||||||||||||
| America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury Coupe | 250GT | 330GT | 365GT | 365GTC/4 | GT4 2+2 | 400 | 400i | 412 | 456 | 456 M | 612 | FF | |||||||||||||||||||||||||||||||||||||||||
| Grand Tourer | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| V12 | 250 GTO | 599 GTO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RMR | V8 / V6 | Dino 206 | Dino 246 GT | 308GTB | 308i | 308 QV | 328 | 348 | 360 | 458 Italia | |||||||||||||||||||||||||||||||||||||||||||
| 246 GTS | 308 GTS | 208 | 208 Turbo | GTB/GTS Turbo | F355 | F430 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2+2 | Dino GT4 | Mondial 8 | Mondial QV | 3.2 Mondial | Mondial t | ||||||||||||||||||||||||||||||||||||||||||||||||
| flat-12 | 365BB | 512 BB | 512 BBi | Testarossa | 512TR | F512M | |||||||||||||||||||||||||||||||||||||||||||||||
| Supercar | 250 LM | 288 GTO | F40 | F50 | Enzo Ferrari | ||||||||||||||||||||||||||||||||||||||||||||||||
