Dodge Charger Daytona
Dodge Charger Daytona
| Manufacturer | Dodge |
|---|---|
| Production | 1969 2006-present |
| Class | Muscle Car |
| Layout | FR layout |
Dodge, an American automobile brand, has produced three separate vehicles with the name Dodge Charger Daytona, all of which were modified Dodge Chargers. The name is taken from Daytona Beach, Florida, which was an early center for auto racing and still hosts the Daytona 500, one of NASCAR's premier events. The first use of the Daytona name on a car was on a version of the Studebaker Lark. The Daytona was the performance model of the compact Lark and it was produced from 1963-1966.
Contents |
1969
| Production | 1969 |
|---|---|
| Assembly | Hamtramck, Michigan |
| Class | Muscle Car |
| Body style | 2-door coupe |
| Platform | Chrysler B platform |
| Engine | 426 Hemi 426 cu in (7.0 L) V8 440 Magnum 440 cu in (7.2 L) V8 |
| Transmission | 4-speed manual 3-speed automatic Torqueflite 727 |
| Wheelbase | 117 in (2,972 mm) |
| Related | Dodge Charger 500 Plymouth Superbird |
With the failure of the 1969 Dodge Charger 500, the 1969 Dodge Charger Daytona was a high performance, limited edition version of the Dodge Charger produced in the summer of 1969 for the sole purpose of winning NASCAR races. And win it did: it won its first race out, the inaugural Talladega 500 in the fall, and helped Bobby Isaac capture the 1970 Grand National championship, although he didn't win any races in the Daytona in 1970. Buddy Baker in the #88 Chrysler Engineering Dodge Charger Daytona was the first driver in NASCAR history to break the 200 mph mark on March 24. 1970 at Talladega.
One of the famous aero-cars, its special body modifications included a 23 in (584 mm) tall stabilizer wing on the rear deck, a special sheetmetal "nose cone" that replaced the traditional upright front grille (these weren't made by NASA Chrysler did all of its own wind tunnel testing), a flush rear backlight (rear window area), a 'window cap' to cover the original Charger's recessed rear window, specific front fenders and hood that were modeled after the upcoming 1970 Charger, stainless steel A-pillar covers and fender mounted tire clearance/brake cooling scoops. The Daytona was built on the 1969 Charger's 500 trim specifications, meaning that it carried a heavy-duty suspension and brake setup and was equipped with a 440 CID Magnum engine as standard. Of special note to collectors is the optional 426 CID Hemi V8 engine, which only 70 of the 503 Daytonas carried. It had a corporate cousin in the "one year only" 1970 Plymouth Superbird.
Both are now rare and valuable collectibles, with 440-powered Daytonas reaching into six-figure territory and 426 hemi engined cars passing the $300,000 mark. The "Super Charger IV EL", looked like a roadster prototype spin-off of the Charger Daytona minus the roof and spoiler, is seen as a pimp-mobile in the 1974 film Truck Turner. Actually, it was just an older Charger show car updated with a SuperBird nose.
The very first Daytona Charger was a somewhat handbuilt car and was initially shown at the New York Worlds Fair. It was a Charger SE with the daytona modifications added after build. It had serveral options that were never available on the subsequent builds. This car was part of a lottery by Chrysler who put all of the Dodge dealers names from North America in a draw bin. The dealer who have this first Daytona shipped to them was a dealer in Kingston, Ontario, Canada. This rare SE Daytona with a 440 Automatic still exists today.
1976
For 1976, the Charger Daytona name returned, this time on a Chrysler Cordoba.
2006-present
| Production | 2006-present |
|---|---|
| Assembly | Brampton, Ontario, Canada |
| Class | Sports car |
| Body style | 4-door sedan |
| Platform | Chrysler LX platform |
| Engine | 5.7L (345 CID) MDS Hemi V8 (2006-2008) 5.7L (345 CID) EZD, VCT, Hemi V8 (2009) |
| Transmission | 5-speed W5A580 automatic |
| Wheelbase | 120 in (3,048 mm) |
| Length | 200.1 in (5,083 mm) |
| Width | 74.5 in (1,892 mm) |
| Height | 58.2 in (1,478 mm) |
| Related | Chrysler 300C Dodge Magnum R/T Dodge Charger R/T Dodge Challenger |
| Color | Year | Units |
|---|---|---|
| Go ManGo! | 2006 | 4000 (US), 200 (CDN) |
| Top Banana | 4000 (US), 250 (CDN) | |
| TorRed | 2000 (US), 200 (CDN) | |
| Sublime | 2007 | 1500 (US), 150 (CDN) |
| Plum Crazy | 1400 (US), 120 (CDN) | |
| Hemi Orange | 2008 | 1650 (US), 100 (CDN) |
| Stone White | 2009 | 400 (US), 75 (CDN) |
The Dodge Charger was reintroduced for 2006 with a limited production Dodge Charger Daytona package that included a sportier interior, classic high impact exterior colors, a rear spoiler, a front chin spoiler, a blacked out grille surround, rear quarter panel striping reading "DAYTONA" on either side, a blackout decal between the taillights on the decklid, and a blackout on the hood with the word "HEMI" cut out twice. Heritage R/T badges replaced the Stock R/T's chrome badges. A performance suspension with load-leveling rear shocks was also standard, as well as unique wheels. 2006 wheels were the stock R/T 18" wheels with charcoal grey painted pockets, and lower profile wider tires. 2007 to current wheels are 20" chrome clad wheels. In 2008, the rear quarter panel stripes were removed, and replaced with a strobe stripe on the lower portions of the doors that reads "DAYTONA" towards the front of the stripe. The hood decal was also modified. The 2006-2008 Daytona gains 10 hp (7 kW) over the standard Charger R/T via engine management tuning, and a larger stock air cleaner. A unique single-pass muffler was also standard. The 2009 features the new Variable Camshaft Timing HEMI, producing 368 hp (274 kW).
Road and Track Performance Group
An alternative model to the Daytona is the Charger R/T with the Road and Track Performance Group. It is essentially a Daytona minus the high impact colors, the unique exhaust (on 2006 version, 2007 had a new exhaust which was slightly quieter than the Daytona system, but slightly louder than the stock R/T system) the front chin and rear decklid spoilers (2006 only, in 2007 both were added) the blackout grille, the stripe package and the blackout decal on the decklid.
Production
| Year | Production | Base Price | |
|---|---|---|---|
| 1969 | 1,000 | US$3,993 | |
| 2006 | 10,000 | US$33,380 | |
| 2007 | 2,900 | US$36,090 | |
| 2008 | 1,650 | US$37,065 | |
| 2009 | 400 | US$37,610 |
Related content
|
||||||||||||||
| « previous — Dodge road car timeline, United States market, 1980s–present | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | |
| Subcompact | Omni | ||||||||||||||||||||||||||||||||
| Colt | Colt | Colt | Colt | ||||||||||||||||||||||||||||||
| Omni 024 | Charger | ||||||||||||||||||||||||||||||||
| Compact | Colt | 400 | Shadow | Neon | Neon | Caliber | |||||||||||||||||||||||||||
| Aspen | Aries | ||||||||||||||||||||||||||||||||
| Mid-size | Lancer | ||||||||||||||||||||||||||||||||
| Mirada | 600 | Spirit | Avenger | ||||||||||||||||||||||||||||||
| Diplomat | Dynasty | Stratus | Stratus | ||||||||||||||||||||||||||||||
| Full-size | St. Regis | Monaco | Intrepid | Intrepid | Magnum | ||||||||||||||||||||||||||||
| Charger | Charger | ||||||||||||||||||||||||||||||||
| Sport compact | Daytona | Avenger | SRT-4 | ||||||||||||||||||||||||||||||
| Sports | Challenger | Conquest | Stealth | Challenger | |||||||||||||||||||||||||||||
| Viper | Viper | Viper | Viper | ||||||||||||||||||||||||||||||
